| Technical details |
|---|
| Recommended usage | Indoor & outdoor |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Type | Face recognition terminal |
| Authentication type | Access chip/card, Face recognition |
| Fingerprint reader | No |
| Access code reader | No |
| Access chip/card reader | Yes |
| Product colour | White |
| Housing material | Glass, Polycarbonate (PC) |
| International Protection (IP) code | IP55 |
| Near Field Communication (NFC) | Yes |
| LED indicators | Status |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Compliance certificates | Americans with Disabilities Act (ADA), CE, Federal Communications Commission (FCC), Industry Canada (IC), UKCA |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 11.9 cm (4.7") |
| Built-in display | Yes |
| Screen shape | Flat |
| Camera |
|---|
| Front camera | Yes |
| Front camera type | Single camera |
| Viewing angle, vertical | 123.15° |
| Viewing angle, horizontal | 96.67° |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Speaker power | 1.5 W |
| Ports & interfaces |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Cabling technology | 10/100/1000 |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |
| DC voltage range | 48 V |
| Power consumption (max) | 6 W |
| Weight & dimensions |
|---|
| Width | 40.4 mm |
| Weight | 136 g |
| Height | 160 mm |
| Depth | 40.5 mm |
| Packaging content |
|---|
| Mounting bracket(s) included | Yes |
| Operational conditions |
|---|
| Operating temperature (T-T) | -10 - 45 °C |
| Operating relative humidity (H-H) | 5 - 90% |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 1 |