| Technical details |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Type | Semi-intelligent access control reader |
| Authentication type | Access chip/card, Password, QR code |
| Fingerprint reader | No |
| Access code reader | No |
| Access chip/card reader | Yes |
| Product colour | Black, Grey, White |
| Housing material | Polycarbonate (PC) |
| International Protection (IP) code | IP65 |
| Near Field Communication (NFC) | Yes |
| Built-in relay | Yes |
| LED indicators | Status |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Compliance certificates | CCC, CE, Federal Communications Commission (FCC), Industry Canada (IC), KC, RoHS, UKCA, UL |
| Display |
|---|
| Touchscreen | Yes |
| Display diagonal | 17.8 cm (7") |
| Built-in display | Yes |
| Maximum resolution | 1024 x 600 pixels |
| Touchscreen technology | Capacitive |
| Camera |
|---|
| Total megapixels | 8 MP |
| Maximum image resolution | 3264 x 2448 pixels |
| Front camera | Yes |
| Front camera type | Single camera |
| Performance |
|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Speaker power | 2 W |
| Ports & interfaces |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| PC connected | No |
| Near Field Communication (NFC) | Yes |
| Bluetooth version | 4.2 |
| Bluetooth | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 5 |
| Power over Ethernet (PoE) power per port | 7 W |
| DC voltage range | 48 - 50 V |
| Input voltage | 100 - 240 V |
| Input current | 1.3 A |
| Power consumption (max) | 5 W |
| Image sensor |
|---|
| Total megapixels | 8 MP |
| Maximum image resolution | 3264 x 2448 pixels |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 5 |
| Power over Ethernet (PoE) power per port | 7 W |