| Performance | 
|---|
| Fog proof | Yes | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Indoor & outdoor | 
| Wide Dynamic Range (WDR) | Yes | 
| Day/night mode | Yes | 
| Design | 
|---|
| IK code | IK10 | 
| Fog proof | Yes | 
| Form factor | Bullet | 
| Product colour | White | 
| Mounting type | Wall/Pole | 
| Protection features | Vandal proof | 
| International Protection (IP) code | IP67 | 
| Housing material | Aluminium, Polycarbonate (PC) | 
| Camera | 
|---|
| Minimum illumination | 0.01 lx | 
| Camera shutter speed | 1/71500 - 2 s | 
| Camera pixel size | 2.9 µm | 
| Lens viewing angle, horizontal | 117° | 
| Lens viewing angle, vertical | 59° | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") | 
| Panoramic camera | 
|---|
| Signal-to-Noise Ratio (SNR) (panoramic camera) | 55 dB | 
| Lens system | 
|---|
| Auto focus | Yes | 
| Closest focusing distance | 0.5 m | 
| Zoom capability | Yes | 
| Night vision | 
|---|
| Night vision | Yes | 
| Night vision distance | 40 m | 
| LED type | IR | 
| Video | 
|---|
| Noise reduction | Yes | 
| Privacy masking | Yes | 
| Noise reduction technology | 2D noise reduction, 3D noise reduction | 
| Maximum resolution | 1920 x 1080 pixels | 
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4 | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Network | 
|---|
| Ethernet interface type | Fast Ethernet, Gigabit Ethernet | 
| Networking standards | IEEE 802.1x | 
| Ethernet LAN | Yes | 
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSb, HTTP/2, TLSb, QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP®, SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, NTS, RTSP, RTP, SRTP/RTSPS, TCP, UDP, IGMPv1/v2/v3, RTCP, ICMP, DHCPv4/v6, ARP, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Built-in HDD | No | 
| Internal memory | 1024 MB | 
| Flash memory | 8192 MB | 
| Ports & interfaces | 
|---|
| Microphone in | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| DC-in jack | Yes | 
| Connectivity technology | Wired | 
| Security | 
|---|
| Security algorithms | EAP-TLS, HTTPS, TLS | 
| HTTPS encryption | Yes | 
| Power | 
|---|
| Power source type | DC, PoE | 
| Power consumption (Power over Ethernet (PoE)) | 7.9 W | 
| Power consumption (typical) | 7.2 W | 
| Power consumption (max) | 12.95 W | 
| DC-in jack | Yes | 
| DC output voltage | 10, 28 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | -40 - 60 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 100% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Diameter | 13.2 cm | 
| Length | 280 mm | 
| Weight | 1.2 kg | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Other features | 
|---|
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4 |