| Performance | 
|---|
| Number of languages | 12 | 
| Languages support | Simplified Chinese, Traditional Chinese, German, English, Spanish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian | 
| Processor model | ARTPEC-7 | 
| PTZ modes | Digital PTZ | 
| Type | IP security camera | 
| Connectivity technology | Wired | 
| PTZ control | Yes | 
| Placement supported | Indoor | 
| Day/night mode | Yes | 
| Certification | EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2,
FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A),
KS C 9832 Class A, KS C 9835, RCM AS/NZS CISPR 32 Class A,
VCCI Class A CAN/CSA C22.2 No. 62368-1, IEC/EN/UL 62368-1, IS 13252 IEC/EN 60529 IP51 NIST SP500-267 | 
| Design | 
|---|
| Form factor | Dome | 
| Product colour | White | 
| Mounting type | Ceiling/wall | 
| International Protection (IP) code | IP51 | 
| Housing material | Polyvinyl chloride (PVC) | 
| Camera | 
|---|
| Minimum illumination | 0.1 lx | 
| Tilt angle range | 0 - 90° | 
| Tilt speed | 100 °/sec | 
| Pan range | -179 - 179° | 
| Pan speed | 100 °/sec | 
| Camera shutter speed | 1/17000 - 2 s | 
| Camera pan control | Yes | 
| Camera tilt control | Yes | 
| Progressive scan | Yes | 
| Image sensor | 
|---|
| Sensor type | CMOS | 
| Progressive scan | Yes | 
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") | 
| Number of sensors | 1 | 
| Lens system | 
|---|
| Number of lenses | 1 | 
| Auto focus | Yes | 
| Zoom capability | Yes | 
| Optical zoom | 5x | 
| Digital zoom | 12x | 
| Focal length range | 2.2 - 11.0 mm | 
| Video | 
|---|
| Privacy masking | Yes | 
| Digital Wide Dynamic Range (DWDR) | Yes | 
| Bit rate | Configurable bit rate | 
| Maximum resolution | 1280 x 720 pixels | 
| Video formats supported | M-JPEG | 
| Supported video modes | 720p | 
| Video compression formats | H.264, H.265 | 
| Frame rate | 60 fps | 
| Video streaming | Yes | 
| Total megapixels | 1 MP | 
| Video recording | Yes | 
| Audio | 
|---|
| Built-in microphone | Yes | 
| Audio system | 1-way | 
| Audio formats supported | AAC-LC, ADPCM, LPCM, OPUS, PCM | 
| Audio detection | Yes | 
| Network | 
|---|
| Bluetooth | No | 
| Networking standards | IEEE 802.3af | 
| Quality of Service (QoS) support | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi | No | 
| Supported network protocols | IPv4, IPv6 USGv6, ICMPv4/ICMPv6, HTTP, HTTPSa , HTTP/2, TLSa , QoS Layer 3 DiffServ, FTP, SFTP, CIFS/SMB, SMTP, mDNS (Bonjour), UPnP® , SNMP v1/v2c/v3 (MIB-II), DNS/DNSv6, DDNS, NTP, RTSP, RTCP, RTP, SRTP, TCP, UDP, IGMPv1/v2/v3, DHCPv4/v6, ARP, SOCKS, SSH, LLDP, CDP, MQTT v3.1.1, Syslog, Link-Local address (ZeroConf) | 
| Storage | 
|---|
| Card reader integrated | Yes | 
| Built-in HDD | No | 
| Internal memory | 1024 MB | 
| Flash memory | 512 MB | 
| Ports & interfaces | 
|---|
| Connectivity technology | Wired | 
| Security | 
|---|
| Alert notification type | E-mail | 
| Video motion detection | Yes | 
| Security algorithms | EAP-TLS, HTTPS, SNMP | 
| IP address filtering | Yes | 
| HTTPS encryption | Yes | 
| Active tampering alarm | Yes | 
| Password protection | Yes | 
| Power | 
|---|
| Power source type | PoE | 
| Power consumption (typical) | 4.2 W | 
| Power consumption (max) | 9.3 W | 
| Certificates | 
|---|
| Certification | EN 55032 Class A, EN 55035, EN 61000-6-1, EN 61000-6-2,
FCC Part 15 Subpart B Class A, ICES-3(A)/NMB-3(A),
KS C 9832 Class A, KS C 9835, RCM AS/NZS CISPR 32 Class A,
VCCI Class A CAN/CSA C22.2 No. 62368-1, IEC/EN/UL 62368-1, IS 13252 IEC/EN 60529 IP51 NIST SP500-267 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 45 °C | 
| Storage temperature (T-T) | -30 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Weight & dimensions | 
|---|
| Diameter | 13 cm | 
| Length | 63 mm | 
| Weight | 380 g | 
| Packaging content | 
|---|
| Number of cameras | 1 | 
| Mounting kit | Yes | 
| Manual | Yes | 
| Other features | 
|---|
| Video compression formats | H.264, H.265 | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85258900 |